BLOGS
Empty Capsule Size Chart & Guide
Compare empty capsule sizes 000, 00, 0, 1, 2, 3, and 4 in this easy-to-read chart. See volume capacity, approximate fill weight, and capsule length to help you select the right size for your supplement or powder filling.
| Specification | 000 | 00 | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| Shop | Shop | Shop | Shop | Shop | Shop | Shop | |
| Empty Capsule Size | |||||||
| Capsule Size | 000 | 00 | 0 | 1 | 2 | 3 | 4 |
| Empty Capsule Weight (Gelatin) | |||||||
| Average Weight (mg) | 158 | 123 | 99 | 78 | 61 | 48 | 38 |
| Tolerance | ±10 | ±7 | ±6 | ±5 | ±4 | ±3 | ±3 |
| Empty Capsule Weight (Vegetarian) | |||||||
| Average Weight (mg) | 163 | 136 | 105 | 79 | 63 | 50 | 40 |
| Tolerance | ±10 | ±7 | ±6 | ±5 | ±4 | ±3 | ±3 |
| Empty Capsule Volume Capacity (ml) | |||||||
| Capacity | 1.37 | 0.90 | 0.68 | 0.48 | 0.36 | 0.27 | 0.20 |
| Empty Capsule Weight Capacity by Formulation Density (mg) | |||||||
| 0.6 g/ml | 822 | 540 | 408 | 288 | 216 | 162 | 120 |
| 0.8 g/ml | 1096 | 720 | 544 | 384 | 288 | 216 | 160 |
| 1.0 g/ml | 1370 | 900 | 680 | 480 | 360 | 270 | 200 |
| 1.2 g/ml | 1644 | 1080 | 816 | 576 | 432 | 324 | 240 |
| Empty Capsule Overall Closed Length | |||||||
| mm | 26.1 | 23.4 | 21.6 | 19.4 | 17.6 | 15.7 | 14.3 |
| Tolerance (mm) | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 |
| Inches | 1.029 | 0.921 | 0.85 | 0.764 | 0.693 | 0.618 | 0.563 |
| Tolerance (inches) | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 |
| Empty Capsule Individual Lengths (cap) | |||||||
| Cap (mm) | 12.95 | 11.80 | 10.85 | 9.85 | 8.80 | 8.00 | 6.20 |
| Tolerance (mm) | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 |
| Cap (inches) | 0.510 | 0.464 | 0.427 | 0.388 | 0.346 | 0.315 | 0.283 |
| Tolerance (inches) | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 |
| Empty Capsule Individual Lengths (body) | |||||||
| Body (mm) | 22.20 | 20.20 | 18.35 | 16.40 | 15.15 | 13.45 | 12.10 |
| Tolerance (mm) | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 |
| Body (inches) | 0.879 | 0.796 | 0.722 | 0.645 | 0.596 | 0.529 | 0.476 |
| Tolerance (inches) | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 |
| Empty Capsule External Diameter | |||||||
| Cap (mm) | 9.91 | 8.56 | 7.64 | 6.96 | 6.39 | 5.85 | 5.33 |
| Cap (inches) | 0.390 | 0.337 | 0.301 | 0.274 | 0.252 | 0.230 | 0.210 |
| Body (mm) | 9.55 | 8.23 | 7.35 | 6.63 | 6.12 | 5.60 | 5.08 |
| Body (inches) | 0.375 | 0.322 | 0.289 | 0.29 | 0.240 | 0.220 | 0.220 |
Still need help?
If you couldn’t find the answer you were looking for, our team is here to help. Feel free to contact us directly and we’ll be happy to assist you.
support@emptycaps.com
Or you can visit our Contact page to send us a message.